Delivery's & Returns
Online (Dublin Deliveries)
When you have ordered your goods online with us please state the day in which you would like your order. Any local deliveries will be done same day (if ordered by 11am) after 11 will be done where possible and the rest will be next day delivery (if ordered by 11 am & excludes next day Saturday delivery).
Online (Rest of Ireland - Outside Dublin)
We have two options for you.
- We can send a parcel with An Post for €12.50. This need's to be less than 20kg in weight and able to be carried by a person on their own.
- We can send a pallet with a courier for €70 nationwide to any household. Cheaper rates may apply if sending B2B, please contact us on this for more details info@grange.ie
We don't take returns from our online store unless there is a problem with your goods. If there is a problem please contact our store first to inform us of the problem then we will assist the customer till the problem is fixed.
**Please Expect Delay's for your order due to COVID-19 Crisis**
In-Store
In-store, we run a same-day delivery service. If you are looking to avail of our same-day delivery service please get your order in early to avoid disappointment. All Local deliveries are free for charge. Some area's of Dublin which is not considered local will incur a charge for delivery. Please contact our store for information on delivery charges.
We will accept in-store returns as long as they are not damaged or open, and that you have a valid receipt for the goods you are returning. We do not take goods back from deliveries. All returns must be brought back to the store by the Customer.
Please note that our online store is available Nationwide.
**Please Expect Delay's for your order due to COVID-19 Crisis**
Store Contact
- Phone: 01 8390193
- Fax: 01 8392060
- Email: Info@grange.ie
***BELOW PRICES ARE FOR WEB DELIVERIES ONLY***
Prices for the Web & sales in-store or over the phone are as follows:
Web €9.84 = Local Deliveries
Web €12.50 - Nationwide Parcel *Under 20kg*
Web €20 = In-store/On the Phone €35
Web €25 = In-store/On the Phone €40
Web €30 = In-store/On the Phone €45
Web €70 - Pallet Rate Charge Nationwide
TOWN | CHARGE | |
---|---|---|
*CLICK & COLLECT* | 0.00 | |
ABBEY ST. | 20.00 | |
AMIENS ST. | 20.00 | |
ARBOUR HILL | 20.00 | |
ARD NA GREINE | 9.84 | |
ARTANE | 9.84 |
|
ASHBOURNE | 20.00 | |
ASHTOWN | 20.00 | |
AYRFIELD | 9.84 |
|
BAGGOT ST. | 20.00 | |
BAGGOT ST.LWR. | 20.00 | |
BAGGOT ST.UPR. | 20.00 | |
BALBRIGGAN | 20.00 | |
BALDONNELL | 25.00 | |
BALDOYLE | 9.84 |
|
BALGRIFFIN | 9.84 |
|
BALLINTEER | 25.00 | |
BALLSBRIDGE | 20.00 | |
BALLYBOGHIL | 20.00 | |
BALLYBOUGH | 9.84 |
|
BALLYBRACK | 20.00 | |
BALLYCOOLIN | 20.00 | |
BALLYEDMONDUFF | 25.00 | |
BALLYFERMOT | 25.00 | |
BALLYMOUNT | 25.00 | |
BALLYMUN | 9.84 |
|
BALROTHERY | 20.00 | |
BASKIN | 9.84 |
|
BATTERSTOWN | 25.00 | |
BAWNOGUE | 25.00 | |
BAYSIDE | 9.84 |
|
BEAUMONT | 9.84 |
|
BELCAMP | 9.84 |
|
BLACKROCK | 20.00 | |
BLANCHARDSTOWN | 20.00 | |
BLUEBELL | 25.00 | |
BOOTERSTOWN | 20.00 | |
CABINTEELY | 25.00 | |
CABRA | 20.00 | |
CAPEL ST. | 20.00 | |
CAPPAGH | 25.00 | |
DUBLIN | 25.00 | |
CARRICKMINES | 25.00 | |
CASTLEKNOCK | 20.00 | |
CELBRIDGE | 25.00 | |
CHAPELIZOD | 25.00 | |
CHRIST CHURCH | 20.00 | |
CHURCHTOWN | 25.00 | |
CITY CENTRE | 20.00 | |
CLAREHALL | 9.84 |
|
CLONDALKIN | 25.00 | |
CLONEE | 20.00 | |
CLONGRIFFIN | 9.84 |
|
CLONLIFFE | 9.84 |
|
CLONSHAUGH | 9.84 |
|
CLONSILLA | 20.00 | |
CLONSKEAGH | 25.00 | |
CLONTARF | 9.84 |
|
COLLEGE GREEN | 20.00 | |
COLLINS AVE | 9.84 |
|
CONYNGHAM RD | 20.00 | |
COOLMINE | 25.00 | |
COOLOCK | 9.84 |
|
CORDUFF | 20.00 | |
CREMORE | 25.00 | |
CRUMLIN | 20.00 | |
DALKEY | 25.00 | |
DARNDALE | 9.84 |
|
DARTRY | 25.00 | |
DAWSON ST. | 20.00 | |
DEANS GRANGE | 25.00 | |
DOLLYMOUNT | 9.84 |
|
DOLPHINS BARN | 20.00 | |
DONABATE | 20.00 | |
DONAGHMEDE | 9.84 |
|
DONNYBROOK | 20.00 | |
DONNYCARNEY | 9.84 |
|
DORSET ST. | 20.00 | |
DRIMNAGH | 20.00 | |
DRUMCONDRA | 9.84 |
|
DUBBER CROSS | 25.00 | |
DUBLIN AIRPORT | 9.84 |
|
DUBLIN PORT | 20.00 | |
DUN LAOGHAIRE | 25.00 | |
DUNBOYNE | 25.00 | |
DUNDRUM | 25.00 | |
EAST WALL | 20.00 | |
EDENMORE | 9.84 |
|
ELM MOUNT | 9.84 |
|
BRAY | 25.00 | |
FAIRVIEW | 9.84 |
|
FASSAROE | 30.00 | |
FELTRIM | 9.84 |
|
FINGLAS | 9.84 |
|
FIRHOUSE | 25.00 | |
FITSWILLIAM SQ. | 20.00 | |
FOUR COURTS | 20.00 | |
FOX N GEESE | 25.00 | |
FOXROCK | 25.00 | |
GARRISTOWN | 25.00 | |
GLASNEVIN | 9.84 |
|
GLENAGEARY | 25.00 | |
GOATSTOWN | 25.00 | |
GORMANSTOWN | 25.00 | |
GRANGE GORMAN | 20.00 | |
GRIFFITH AVE | 9.84 |
|
HARCOUR ST. | 20.00 | |
HARMONSTOWN | 9.84 |
|
HAROLDS CROSS | 25.00 | |
HENRY ST. | 20.00 | |
HOWTH | 9.84 |
|
INCHICORE | 25.00 | |
IRISHTOWN | 20.00 | |
ISLAND BRIDGE | 20.00 | |
JOBSTOWN | 25.00 | |
KILBARRACK | 9.84 |
|
KILDARE ST. | 20.00 | |
KILL-O-THE-GRANGE | 25.00 | |
KILLESTER | 9.84 |
|
KILLINEY | 25.00 | |
KILMACUD | 25.00 | |
KILMAINHAM | 25.00 | |
KILMASHOGUE | 25.00 | |
KILNAMANAGH | 25.00 | |
KILSALLAGHAN | 20.00 | |
KILSHANE | 25.00 | |
KILTIPPER | 25.00 | |
KIMMAGE | 25.00 | |
KINGSWOOD | 25.00 | |
KINSEALY | 9.84 |
|
KNOCKLYON | 25.00 | |
LAYTOWN. | 30.00 | |
LEESON STREET UPR.LWR. | 20.00 | |
LEIXLIP | 25.00 | |
LEOPARDSTOWN | 25.00 | |
LORD EDWARD ST. | 20.00 | |
LUCAN | 25.00 | |
LUSK | 20.00 | |
MALAHIDE | 9.84 |
|
MARINO | 9.84 |
|
MARLBORO ST. | 20.00 | |
MAYNOOTH | 25.00 | |
MERCHANTS QUAY | 20.00 | |
MERRION | 20.00 | |
MERRION SQ. | 20.00 | |
MILLTOWN | 25.00 | |
MONKSTOWN | 25.00 | |
MOUNT ST.UPR.LWR. | 20.00 | |
MOUNTJOY SQUARE | 20.00 | |
MOUNTTOWN | 25.00 | |
MT.MERRION | 20.00 | |
MULLHUDDART | 20.00 | |
NAAS | 25.00 | |
NASSAU ST. | 20.00 | |
NAUL | 25.00 | |
NAVAN RD | 20.00 | |
NEILSTOWN | 25.00 | |
NEWCASTLE | 25.00 | |
NEWTOWN PK. | 25.00 | |
NORTH STRAND | 9.84 |
|
NORTH WALL | 20.00 | |
O CONNELL ST. | 20.00 | |
OLDBAWN | 25.00 | |
OLDTOWN | 25.00 | |
PALMERSTOWN | 25.00 | |
PARNELL SQUARE | 20.00 | |
PEARSE ST. | 20.00 | |
PEMBROKE | 20.00 | |
PHIBSBORO | 20.00 | |
POPPINTREE | 9.84 |
|
PORTMARNOCK | 9.84 |
|
PORTOBELLO | 25.00 | |
PORTRANE | 20.00 | |
PRIORSWOOD | 9.84 |
|
RAHENY | 9.84 |
|
RANELAGH | 25.00 | |
RATHCOOLE | 25.00 | |
RATHFARNHAM | 25.00 | |
RATHGAR | 25.00 | |
RATHMINES | 25.00 | |
RATHOATH | 25.00 | |
RIALTO | 25.00 | |
RINGSEND | 25.00 | |
RIVERSIDE | 9.84 |
|
ROCKBROOK | 25.00 | |
ROEBUCK | 25.00 | |
RONANSTOWN | 25.00 | |
RUSH | 20.00 | |
STH.GREAT GEORGES ST. | 20.00 | |
SAGGART | 30.00 | |
SALLYNOGGIN | 25.00 | |
SALTHILL | 30.00 | |
SANDYCOVE | 25.00 | |
SANDYFORD | 25.00 | |
SANDYMOUNT | 25.00 | |
SANTRY | 9.84 |
|
SEAPOINT | 25.00 | |
BRAY | 25.00 | |
SKERRIES | 25.00 | |
ST.MARGARETS | 20.00 | |
ST.STEPHENS GREEN | 20.00 | |
SMITHFIELD | 20.00 | |
STAMULLEN | 25.00 | |
STEPASIDE | 25.00 | |
STILLORGAN | 25.00 | |
STONEYBATTER | 20.00 | |
SUMMERHILL | 20.00 | |
SUTTON | 9.84 |
|
SWORDS | 9.84 |
|
TALBOT ST. | 20.00 | |
TALLAGHT | 25.00 | |
TEMPLEOGUE | 25.00 | |
TERENURE | 25.00 | |
THE COOMBE | 25.00 | |
THE DOCKS | 20.00 | |
THE WARD | 20.00 | |
TICKNOCK | 25.00 | |
WADELAI | 25.00 | |
WALKINSTOWN | 25.00 | |
WHITECHURCH | 25.00 | |
WHITEHALL | 9.84 |
|
WILLBROOK | 25.00 | |
WILLIAMSTOWN | 25.00 | |
WINDY ARBOUR | 25.00 |
UPDATED 16-04-2020